122 markets across three tiers.
Here’s every market we can switch on, each listed with an honest CPA baseline. Treat those figures as starting points — experienced affiliates negotiate upward from there.
The three tiers at a glance
-
Tier 1
Mature markets with strict licensing and premium CPAs — the staple every serious affiliate portfolio is built on.
- Markets
- 14
- CPA baseline
- $43–60
-
Tier 2
Established markets where regulation is tighter or ARPU is lower. Volumes run bigger; unit economics run slightly tighter.
- Markets
- 20
- CPA baseline
- $22–46
-
Tier 3
Emerging markets, played for volume. CPAs start lower, but nothing caps the ceiling and there are few rivals in the way.
- Markets
- 20
- CPA baseline
- $12–39
Tier 1 markets
- Markets
- 14
- CPA baseline
- $43–60
| Market | ISO | CPA |
|---|---|---|
| United Kingdom | GB | $60 |
| Germany | DE | $45 |
| Netherlands | NL | $55 |
| Sweden | SE | $45 |
| Finland | FI | $55 |
| Norway | NO | $43 |
| Denmark | DK | $51 |
| Market | ISO | CPA |
|---|---|---|
| Switzerland | CH | $46 |
| Austria | AT | $53 |
| Ireland | IE | $43 |
| Canada | CA | $45 |
| Australia | AU | $46 |
| New Zealand | NZ | $45 |
| Japan | JP | $49 |
Tier 2 markets
- Markets
- 20
- CPA baseline
- $22–46
| Market | ISO | CPA |
|---|---|---|
| Spain | ES | $42 |
| Italy | IT | $32 |
| Portugal | PT | $43 |
| France | FR | $32 |
| Belgium | BE | $44 |
| Czechia | CZ | $31 |
| Poland | PL | $33 |
| Slovakia | SK | $26 |
| Hungary | HU | $33 |
| Greece | GR | $29 |
| Market | ISO | CPA |
|---|---|---|
| Romania | RO | $31 |
| Bulgaria | BG | $22 |
| Estonia | EE | $38 |
| Latvia | LV | $28 |
| Lithuania | LT | $32 |
| Malta | MT | $30 |
| Cyprus | CY | $37 |
| Israel | IL | $36 |
| South Korea | KR | $46 |
| South Africa | ZA | $25 |
Tier 3 markets
- Markets
- 20
- CPA baseline
- $12–39
| Market | ISO | CPA |
|---|---|---|
| Brazil | BR | $28 |
| Mexico | MX | $20 |
| Argentina | AR | $22 |
| Chile | CL | $19 |
| Peru | PE | $19 |
| Colombia | CO | $19 |
| Ecuador | EC | $18 |
| India | IN | $13 |
| Philippines | PH | $22 |
| Thailand | TH | $19 |
| Market | ISO | CPA |
|---|---|---|
| Vietnam | VN | $24 |
| Indonesia | ID | $15 |
| Nigeria | NG | $15 |
| Kenya | KE | $12 |
| Ghana | GH | $16 |
| Egypt | EG | $15 |
| Morocco | MA | $18 |
| UAE | AE | $32 |
| Saudi Arabia | SA | $39 |
| Turkey | TR | $20 |
Beyond the tables above
- Available on request
- +68 more markets on top of the ones listed on this page.
- Restricted territories
- Any market currently subject to OFAC or EU sanctions. The detail lives on our Compliance page.
The baseline is just the start.
Every CPA on this page is where terms begin. Experienced affiliates negotiate theirs upward, and the first step is an application.